Products
MECOFAST™ T Series
MECOFAST™ T series are TRADITIONAL products. These dyes exhibit excellent solubility in a wide range of solvents, high chromaticity, high transparency, and cost effectiveness advantages. They are suitable for wood stains, ink applications, and a wide field of applications in coatings.
| MECOFAST™ Name | Color Index Solvent Number |
Solubility | Light Fastness |
||||||
| Ethyl Alcohol 99.5% |
1-methoxy 2-propanol |
N-propanol | M.E.K. | Ethyl Acetate | Toluene | ||||
| Yellow Y-20 | Yellow 21 | 100 | 300 | 100 | 300 | 300 | 300 | 6-7 | |
| Yellow Y-181 | Yellow 79 | 200 | 300 | 200 | 300 | 100 | - | 6-7 | |
| Yellow Y-57 | Yellow 82 | 200 | 300 | 300 | 300 | 300 | 300 | 6-7 | |
| Yellow Y-173 | Yellow 62 | 200 | 300 | 300 | 300 | 300 | - | 6-7 | |
| Orange O-09 | Orange 62 | 100 | 200 | 20 | 300 | 200 | - | 6-7 | |
| Orange O-51 | Orange 54 | 200 | 300 | 50 | 300 | 150 | - | 6-7 | |
| Red R-24 | Red 8 | 100 | 300 | 100 | 300 | 100 | - | 6-7 | |
| Red R-06 | Red 122 | 100 | 200 | 50 | 300 | 100 | - | 6-7 | |
| Red R-10 | Red 218 | 10 | 200 | 10 | 200 | - | - | 4-5 | |
| Brown BN-02 | Mixture | 10 | 200 | 20 | 300 | 14 | - | 6-7 | |
| Brown BN-05 | Mixture | 10 | 200 | 20 | 300 | 9 | - | 6-7 | |
| Blue BL-03 | Dye salt | 50 | 200 | - | - | - | - | 3-4 | |
| Blue BL-06 | Blue 70 | 100 | 100 | 100 | 300 | - | - | 5-6 | |
| Green GN-20 | Mixture | 100 | 200 | 80 | 150 | 100 | - | 5-6 | |
| Green GN-575 | Mixture | 200 | 300 | 200 | 300 | 300 | - | 5-6 | |
| Black B-04 | Black 34 | - | 100 | - | 300 | - | - | 7-8 | |
| Black B-20 | Black 27 | 10 | 200 | - | 300 | 10 | - | 6-7 | |
| Black B-29 | Black 29 | 200 | 300 | 200 | 300 | - | - | 6-7 | |
| Black B-51 | Black 27 | 100 | 200 | 50 | 300 | 20 | - | 6-7 | |
Color shades illustrated here differ from actual color due to screen resolution and specific application.
MECOFAST™ G Series
MECOFAST™ G series are GREEN products. As environmental considerations continue to increase and to pursue a sustainable business and better living place, we strive and put best efforts in research and development of environmentally friendly products. These high-quality products meet the tighter regulations without compromising performance. They are specialized as following:
- DMF (N,N-Dimethyl Formamide), DMAC (N,N-Dimethyl Acetamide) free.
- SVHC (Substances of Very High Concern) free.
- Heavy metal content comply to EN71 part 3 and CONEG Regulations.
- PAA (Primary Aromatic Amine) content comply to Resolution AP(89)1.
- Most of these products are soluble both in Ethyl Alcohol and M.E.K.
| MECOFAST™ Name | Color Index Solvent Number |
Solubility | Light Fastness |
||||||
| Ethyl Alcohol 99.5% |
1-methoxy 2-propanol |
N-propanol | M.E.K. | Ethyl Acetate | Toluene | ||||
| Yellow Y-AB | Orange 11 | 150 | 300 | 110 | 300 | 50 | 6-7 | ||
| Yellow 2RL | Yellow 62 | 200 | 300 | 100 | 300 | - | 6-7 | ||
| Orange O-262 | Orange 62 | 300 | 300 | 150 | 300 | 200 | 6-7 | ||
| Orange O-72 | Orange 99 | 300 | 300 | 100 | 300 | 20 | 6-7 | ||
| Orange O-RLS | Orange 41 | 200 | 300 | 200 | 300 | 50 | 6-7 | ||
| Orange O-02 | Orange 62 | 200 | 300 | 80 | 200 | 50 | 6-7 | ||
| Red R-04 | Red 8 | 300 | 300 | 100 | 300 | 200 | 7-8 | ||
| Red R-35 | Red 122 | 300 | 300 | 200 | 300 | 200 | 6-7 | ||
| Red R-125 | Red 215 | 60 | 300 | 70 | 300 | - | 5-6 | ||
| Red R-327 | Red 160 | 30 | 300 | 50 | 300 | - | 5-6 | ||
| Red R-357 | Red 124 | 70 | 300 | 40 | 300 | - | 5-6 | ||
| Red R-311 | Red 91 | 250 | 300 | 200 | 300 | 200 | 6-7 | ||
| Red R-16 | Red 127 | 100 | 300 | 150 | 50 | - | 5-6 | ||
| Brown BN-2GL | Mixture | 200 | 300 | 300 | 300 | 200 | 6-7 | ||
| Brown BN-6RL | Mixture | 60 | 300 | 30 | 300 | 100 | 6-7 | ||
| Brown BN-2RL | Mixture | 200 | 300 | 300 | 300 | 200 | 6-7 | ||
| Brown BN-GLS | Mixture | 200 | 300 | 100 | 300 | 50 | 6 | ||
| Black B-25 | Black 27 | 150 | 300 | 100 | 300 | 150 | 6-7 | ||
| Black B-51-N | Black 27 | 250 | 300 | 200 | 300 | 50 | 6-7 | ||
| Black BRLSN | Black 45 | 100 | 300 | 300 | 300 | 70 | 6-7 | ||
Color shades illustrated here differ from actual color due to screen resolution and specific application.
MECOSPERSE™ Series
MING-ZU CHEMICAL INDUSTRY LTD. offers a series of metal-complex liquid acid dyes MECOSPERSE™,
specially designed for water & solvent based wood coating. The basic characteristics of these acid dyes are:
- Highly soluble in water, with good compatibility with solvents.
- High color strength and good light fastness.
- Good stability, easy to use.
- Comply to regulations: TSCA (U.S.A.), EINECS (Europe), DSL/NSDL (Canada), and AICS (Australia).
| MECOSPERSE™ Name | Color Index Acid Number |
Dye Content |
Main Solvents | PH Range |
Light Fastness |
|
| Yellow 100 | Yellow 220 | 24-28% | 1-Methoxy 2-Propanol | 5.5-7.5 | 5-6 | |
| Yellow 150 | Yellow 166 | 16-20% | 1-Methoxy 2-Propanol | 3.0-5.0 | 5 | |
| Orange 200 | Orange 154 | 20-23% | 1-Methoxy 2-Propanol | 4.0-6.0 | 5-6 | |
| Red 300 | Red 407 | 25-28% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether | 3.0-5.0 | 5-6 | |
| Red 350 | Red 405 | 22-25% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether | 6.0-8.0 | 5-6 | |
| Brown 400 | Brown 282 | 25-28% | 1-Methoxy 2-Propanol | 8.5-10.5 | 5-6 | |
| Blue 600 | Blue 260 | 11-15% | 1-Methoxy 2-Propanol | 6.5-8.5 | 4-5 | |
| Black 800 | Black 52 | 22-25% | 1-Methoxy 2-Propanol | 6.5-8.5 | 5-6 | |
Color shades illustrated here differ from actual color due to screen resolution and specific application.